Match details #55
Arena
BioHazard
Duration
16m 40s
Type
Point
Winners
Gray
Start
Oct 12, 16:14
End
Oct 12, 16:30
Server
503#0
Match ID
55
Player statistics
| Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Red | 4.5/10 | 1 | 0 | 2 | 1 | 0.50 | 0 | 10 | 20 | |
Red | 4.5/10 | 1 | 0 | 2 | 1 | 0.50 | 0 | 13 | 10 | |
Blue | 8.4/10 | 5 | 2 | 6 | 1 | 0.83 | 2 | 118 | 75 | |
Blue | 6.0/10 | 4 | 1 | 4 | 1 | 1.00 | 0 | 84 | 66 | |
Green | 5.6/10 | 3 | 1 | 4 | 1 | 0.75 | 0 | 54 | 51 | |
Green | 3.5/10 | 4 | 0 | 7 | 1 | 0.57 | 0 | 79 | 95 | |
Yellow | 4.5/10 | 2 | 0 | 3 | 1 | 0.67 | 0 | 21 | 37 | |
Yellow | 4.0/10 | 0 | 0 | 2 | 1 | 0.00 | 0 | 21 | 23 | |
Aqua | 9.4/10 | 8 | 5 | 12 | 1 | 0.67 | 3 | 378 | 382 | |
Aqua | 3.0/10 | 7 | 1 | 13 | 1 | 0.54 | 0 | 145 | 178 | |
White | 5.0/10 | 2 | 0 | 2 | 1 | 1.00 | 0 | 27 | 26 | |
White | 5.0/10 | 2 | 0 | 2 | 1 | 1.00 | 0 | 25 | 21 | |
Pink | 5.0/10 | 4 | 0 | 4 | 1 | 1.00 | 0 | 40 | 58 | |
Pink | 3.5/10 | 1 | 0 | 4 | 1 | 0.25 | 0 | 54 | 63 | |
Gray | 9.6/10 | 17 | 3 | 14 | 0 | 1.21 | 2 | 353 | 255 | |
Gray | 2.0/10 | 3 | 1 | 12 | 0 | 0.25 | 0 | 167 | 229 |
Match Logs (100 / 100)
CoralMC Help
Offline
Checking...
