Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
RedWood beat TelAviv
Win · Player Elo +36
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 214 | 5 | 1 | 2 | 0 | 84.0 | 1,167+10 |
Damage dealt: 79 | 0 | 2 | 2 | 1 | 83.0 | 1,146+7 |
Damage dealt: 145 | 1 | 0 | 3 | 0 | 40.0 | 1,158+7 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,1110 |
| Reserves | ||||||
Damage dealt: 163 | 3 | 1 | 4 | 0 | 57.0 | 1,144+12 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0170 |
Bar = damage dealt · total 600
Loss · Player Elo -43
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 148 | 5 | 0 | 4 | 0 | 63.0 | 861-12 |
Damage dealt: 243 | 4 | 0 | 4 | 0 | 50.0 | 1,069-7 |
Damage dealt: 30 | 1 | 0 | 2 | 0 | 45.0 | 988-12 |
Damage dealt: 30 | 0 | 0 | 4 | 0 | 31.0 | 1,037-12 |
Bar = damage dealt · total 451