Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
RedWood beat Agony
The player stats below are the totals of every game.
Win · Player Elo +64
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 1,084 | 26 | 3 | 14 | 1 | 99.0 | 1,149+20 |
Damage dealt: 758 | 16 | 2 | 17 | 1 | 87.0 | 1,140+10 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,1190 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,1110 |
| Reserves | ||||||
Damage dealt: 645 | 11 | 3 | 12 | 0 | 72.0 | 1,017+17 |
Damage dealt: 473 | 8 | 0 | 16 | 0 | 16.0 | 1,131+17 |
Bar = damage dealt · total 2,960
Loss · Player Elo -54
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 539 | 9 | 0 | 14 | 0 | 27.0 | 979-17 |
Damage dealt: 818 | 15 | 0 | 21 | 0 | 22.0 | 1,083-17 |
Damage dealt: 590 | 13 | 0 | 21 | 0 | 16.0 | 975-10 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0560 |
| Reserves | ||||||
Damage dealt: 731 | 16 | 0 | 15 | 0 | 63.0 | 1,068-10 |
Bar = damage dealt · total 2,678