Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
Agony beat RedWood
The player stats below are the totals of every game.
Win · Player Elo +91
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 934 | 15 | 2 | 18 | 2 | 94.0 | 999+25 |
Damage dealt: 1,053 | 25 | 1 | 22 | 0 | 78.0 | 1,016+22 |
Damage dealt: 1,319 | 28 | 1 | 26 | 0 | 75.0 | 1,098+22 |
Damage dealt: 1,629 | 26 | 2 | 28 | 0 | 59.0 | 1,095+22 |
Bar = damage dealt · total 4,935
Loss · Player Elo -88
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 1,611 | 29 | 1 | 27 | 1 | 92.0 | 1,049-22 |
Damage dealt: 1,049 | 20 | 2 | 25 | 0 | 42.0 | 1,040-22 |
Damage dealt: 953 | 13 | 0 | 23 | 0 | 11.0 | 1,049-22 |
Damage dealt: 1,089 | 18 | 0 | 31 | 0 | 7.0 | 1,062-22 |
| Reserves | ||||||
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0010 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0630 |
Bar = damage dealt · total 4,702