Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
RedWood beat Agony
The player stats below are the totals of every game.
Win · Player Elo +87
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 1,744 | 33 | 5 | 31 | 0 | 92.0 | 1,071+24 |
Damage dealt: 644 | 15 | 0 | 14 | 1 | 86.0 | 1,071+21 |
Damage dealt: 1,168 | 20 | 1 | 27 | 1 | 56.0 | 1,062+21 |
Damage dealt: 1,253 | 21 | 2 | 27 | 0 | 36.0 | 1,084+21 |
| Reserves | ||||||
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0010 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0630 |
Bar = damage dealt · total 4,808
Loss · Player Elo -84
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 1,202 | 31 | 2 | 27 | 0 | 86.0 | 1,076-21 |
Damage dealt: 1,887 | 27 | 0 | 33 | 1 | 56.0 | 1,073-21 |
Damage dealt: 1,098 | 18 | 2 | 22 | 0 | 48.0 | 1,067-21 |
Damage dealt: 888 | 15 | 0 | 23 | 0 | 16.0 | 974-21 |
Bar = damage dealt · total 5,074