Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
Agony beat realmadrid
Win · Player Elo +36
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 147 | 5 | 1 | 2 | 0 | 84.0 | 1,111+15 |
Damage dealt: 80 | 0 | 0 | 2 | 1 | 72.0 | 1,104+7 |
Damage dealt: 51 | 1 | 1 | 1 | 0 | 66.0 | 1,121+7 |
Damage dealt: 40 | 2 | 1 | 2 | 0 | 62.0 | 1,150+7 |
Bar = damage dealt · total 318
Loss · Player Elo -48
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 32 | 1 | 0 | 1 | 0 | 50.0 | 971-12 |
Damage dealt: 79 | 3 | 0 | 4 | 0 | 45.0 | 967-12 |
Damage dealt: 90 | 1 | 0 | 4 | 0 | 35.0 | 971-12 |
Damage dealt: 58 | 0 | 0 | 4 | 0 | 31.0 | 931-12 |
| Reserves | ||||||
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0240 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 9800 |
Bar = damage dealt · total 259